Emt Conduit and Fittings
Universal Strut Clamp
Material | Steel |
Finish | Electro-galvanized |
Packing | Assembled with nut and bolt |
Size | 1/2″ to 2″ |
Usage | Use to support EMT,IMC,Rigid Pipe to Steel Channel |
Emt Conduit and Fittings
Swivel Band Hanger/Loop Hanger
Material | Carbon Steel |
Finish | Pre-galvanized |
Cer. | UL /FM |
Size | 1/2″ to 8″ |
Usage | Use for all general purpose and fire protection lines |
Emt Conduit and Fittings
IMC Conduit Pipe,HDG
Material
|
Steel Q195 |
Finish
|
HDG |
Standard
|
UL 1242 |
Thread
|
NPT |
Size
|
1/2″ to 4″ |
Usage
|
IMC is precision manufactured for economical protection and long lasting value for the electrical raceway system. |
Trade Size designator | Nominal outside Dia. | Nominal Wall Thickness | Length | ||||
U.S. | Metric | in. | mm | in. | mm | ft. | mm |
1/2″ | 16 | 0.815 | 20.70 | 0.078 | 1.98 | 10 | 3050 |
3/4″ | 21 | 1.029 | 26.10 | 0.083 | 2.10 | 10 | 3050 |
1″ | 27 | 1.290 | 32.77 | 0.093 | 2.35 | 10 | 3050 |
1-1/4″ | 35 | 1.638 | 41.59 | 0.095 | 2.42 | 10 | 3050 |
1-1/2″ | 41 | 1.883 | 47.82 | 0.100 | 2.54 | 10 | 3050 |
2″ | 53 | 2.360 | 59.93 | 0.105 | 2.67 | 10 | 3050 |
2-1/2″ | 63 | 2.857 | 72.57 | 0.150 | 3.81 | 10 | 3050 |
3″ | 78 | 3.476 | 88.29 | 0.150 | 3.81 | 10 | 3050 |
3-1/2″ | 91 | 3.971 | 100.86 | 0.150 | 3.81 | 10 | 3050 |
4″ | 103 | 4.466 | 113.44 | 0.150 | 3.81 | 10 | 3050 |
Specifications reference: UL 1242 ANSI C80.6
Emt Conduit and Fittings
Conduit Hanger
Material | Carbon Steel |
Finish | Galvanized |
Type | Clamp |
Standard | UL E365032 |
Size | 1/2″ to 4″ |
Usage | Use to secure and suspend conduit from overhead supports. |